| 8:15am - 9:00am | Continental Breakfast |
| 9:00 - 9:25 | Welcome & MAX Overview - Peter O'Neil |
| 9:25 - 9:45 | Financial Report - Tessa Charlery |
| 9:45 - 10:15 | Engineering & Operations - Dan Magorian |
| 10:15 - 10:40 | break |
| 10:40 - 11:30 | Economic Value of Network Capabilities - Peter O'Neil |
| 11:30 - 12:15pm | MAX Board Report |
| 12:15 - 1:00 | Lunch |
| 1:00 - 2:30 | Participant Panel & General Discussion: How Is MAX Doing? |
| How do you view MAX? | |
| What do you value most about MAX? | |
| What do you see as possible distractions to our mission? | |
| Are there areas or activities MAX could be doing more? | |
| 2:30 - 3:00 | What We Heard - Dan, Tessa, & Peter |
| 3:00 | Adjourn |